Enjoy Opal fares and benefits on the Manly Fast Ferry. Daily and weekly travel caps apply.
Journey time between Manly and Circular Quay is 20 minutes. This service operates 7 days a week.
Purchase drinks and snacks from our licensed onboard bar. Staff are not permitted to accept cash.
From 2 March to 10 July 2026, Manly Fast Ferry services will depart from Circular Quay Wharf 6 to an altered timetable.
The Manly – Circular Quay fast ferry service operates daily between Manly Wharf 2 and Circular Quay Wharf 2A.
| Times 6am-9pm |
Weekdays | |||||||||
| 6 | 10 | 30 | 50 | |||||||
| 7 | 00 | 10 | 20 | 30 | 40 | 50 | ||||
| 8 | 00 | 10 | 20 | 30 | 40 | 50 | ||||
| 9 | 00 | 10 | 20 | 30 | 50 | |||||
| 10 | 10 | 30 | 50 | |||||||
| 11 | 10 | 30 | 50 | |||||||
| 12 | 10 | 30 | 50 | |||||||
| 13 | 10 | 30 | 50 | |||||||
| 14 | 10 | 30 | 50 | |||||||
| 15 | 10 | 30 | 50 | |||||||
| 16 | 10 | 30 | 52 | |||||||
| 17 | 12 | 25 | 35 | 45 | 55 | |||||
| 18 | 05 | 15 | 25 | 35 | 45 | 55 | ||||
| 19 | 15 | 25 | 35 | 50 | ||||||
| 20 | 10 | 30 | 50 | |||||||
| 21 | ||||||||||
| Times 6am-9pm |
Weekends & Public Holidays |
|||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | 30 | 50 | ||||||||
| 10 | 10 | 30 | 50 | |||||||
| 11 | 10 | 30 | 50 | |||||||
| 12 | 10 | 30 | 50 | |||||||
| 13 | 10 | 30 | 50 | |||||||
| 14 | 10 | 30 | 50 | |||||||
| 15 | 10 | 30 | 50 | |||||||
| 16 | 10 | 30 | 50 | |||||||
| 17 | 10 | 30 | 50 | |||||||
| 18 | 10 | 30 | 50 | |||||||
| 19 | 10 | 30 | 50 | |||||||
| 20 | 10 | 30 | 50 | |||||||
| 21 | 10 | |||||||||
| Times 6am-9pm |
Weekday | |||||||||
| 6 | 10 | 30 | 50 | |||||||
| 7 | 10 | 30 | 50 | |||||||
| 8 | 10 | 30 | 50 | |||||||
| 9 | 10 | 30 | 50 | |||||||
| 10 | 10 | 30 | 50 | |||||||
| 11 | 10 | 30 | 50 | |||||||
| 12 | 10 | 30 | 50 | |||||||
| 13 | 10 | 30 | 50 | |||||||
| 14 | 10 | 30 | 50 | |||||||
| 15 | 10 | 30 | 50 | |||||||
| 16 | 10 | 30 | 50 | |||||||
| 17 | 10 | 30 | 50 | |||||||
| 18 | 10 | 30 | 50 | |||||||
| 19 | 10 | 30 | 50 | |||||||
| 20 | 10 | |||||||||
| 21 | ||||||||||
| Times 6am-9pm |
Weekends & Public Holidays |
|||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | 30 | 50 | ||||||||
| 10 | 10 | 30 | 50 | |||||||
| 11 | 10 | 30 | 50 | |||||||
| 12 | 10 | 30 | 50 | |||||||
| 13 | 10 | 30 | 50 | |||||||
| 14 | 10 | 30 | 50 | |||||||
| 15 | 10 | 30 | 50 | |||||||
| 16 | 10 | 30 | 50 | |||||||
| 17 | 10 | 30 | 50 | |||||||
| 18 | 10 | 30 | 50 | |||||||
| 19 | 10 | 30 | 50 | |||||||
| 20 | 10 | 30 | 50 | |||||||
| 21 | 10 | |||||||||
| Times 6am-8pm |
Weekdays | |||||||||
| 6 | 00 | 20 | 35 | 45 | ||||||
| 7 | 05 | 15 | 25 | 35 | 45 | 55 | ||||
| 8 | 05 | 15 | 25 | 35 | 45 | 55 | ||||
| 9 | 05 | 25 | 45 | |||||||
| 10 | 00 | 20 | 40 | |||||||
| 11 | 00 | 20 | 40 | |||||||
| 12 | 00 | 20 | 40 | |||||||
| 13 | 00 | 20 | 40 | |||||||
| 14 | 00 | 20 | 40 | |||||||
| 15 | 00 | 20 | 40 | |||||||
| 16 | 00 | 20 | 40 | |||||||
| 17 | 00 | 10 | 20 | 30 | 40 | 50 | ||||
| 18 | 00 | 10 | 20 | 30 | 50 | |||||
| 19 | 00 | 10 | 20 | 40 | ||||||
| 20 | 00 | 20 | ||||||||
| Times 6am-8pm |
Weekends & Public Holidays |
|||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | 00 | 20 | 40 | |||||||
| 10 | 00 | 20 | 40 | |||||||
| 11 | 00 | 20 | 40 | |||||||
| 12 | 00 | 20 | 40 | |||||||
| 13 | 00 | 20 | 40 | |||||||
| 14 | 00 | 20 | 40 | |||||||
| 15 | 00 | 20 | 40 | |||||||
| 16 | 00 | 20 | 40 | |||||||
| 17 | 00 | 20 | 40 | |||||||
| 18 | 00 | 20 | 40 | |||||||
| 19 | 00 | 20 | 40 | |||||||
| 20 | 00 | 20 | ||||||||
| Times 6am-8pm |
Weekday | |||||||||
| 6 | 20 | 40 | ||||||||
| 7 | 00 | 20 | 40 | |||||||
| 8 | 00 | 20 | 40 | |||||||
| 9 | 00 | 20 | 40 | |||||||
| 10 | 00 | 20 | 40 | |||||||
| 11 | 00 | 20 | 40 | |||||||
| 12 | 00 | 20 | 40 | |||||||
| 13 | 00 | 20 | 40 | |||||||
| 14 | 00 | 20 | 40 | |||||||
| 15 | 00 | 20 | 40 | |||||||
| 16 | 00 | 20 | 40 | |||||||
| 17 | 00 | 20 | 40 | |||||||
| 18 | 00 | 20 | 40 | |||||||
| 19 | 00 | 20 | 40 | |||||||
| 20 | ||||||||||
| Times 6am-8pm |
Weekends & Public Holidays |
|||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | 00 | 20 | 40 | |||||||
| 10 | 00 | 20 | 40 | |||||||
| 11 | 00 | 20 | 40 | |||||||
| 12 | 00 | 20 | 40 | |||||||
| 13 | 00 | 20 | 40 | |||||||
| 14 | 00 | 20 | 40 | |||||||
| 15 | 00 | 20 | 40 | |||||||
| 16 | 00 | 20 | 40 | |||||||
| 17 | 00 | 20 | 40 | |||||||
| 18 | 00 | 20 | 40 | |||||||
| 19 | 00 | 20 | 40 | |||||||
| 20 | 00 | 20 | ||||||||
You can also use the Transport for NSW Trip Planner to plan a trip on public transport by metro, train, bus, ferry, light rail, coach or by walking, cycling, taxi or rideshare anywhere in Sydney and NSW, with real-time information where available.

My NRMA Members can enjoy 5% Cashback on all food and beverages purchased at the bar when travelling with Manly Fast Ferry.

Our customer service team will answer your calls on 1800 326 822 during business hours:
| Monday – Friday | 9:00 – 16:30 |
| Saturday & Sunday | 9:00 – 16:30 |
| Public Holidays | 9:00 – 16:30 |

We acknowledge the land on which we gather, from places as widespread and diverse as the NRMA. In the presence of Elders past, present and future, we recognise all journeys and our mutual role in creating new paths together.
